
Individually Shielded Pairs - 20-22 AWG CM or CMR
Product Details
Individually Shielded Pairs with Annealed Stranded Tin Copper
Tin Copper Drain Wire and Grey PVC Jacket
300V, CM and CMR 75C, UL 2464 80C
ROHS Compliant
Exceptions: 5592-CL also has an overall Mylar Aluminum shield and 5571-CL has one pair shielded and one pair unshielded
Showing all 6 results
| Part Number | Construction | C/PR | Insulation | Insulation Thickness | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5528 | 20 (7x28) TC | 4PR | PP | .015 | .030 | .336 | CM | 16 | Add |
| 5702 | 20 (7x28) TC | 1.5PR | PE | .015 | .030 | .210 | CM | 6 | Add |
| 5703 | 20 (10x30) TC | 3PR | PVC | .010 | .032 | .301 | CM/UL 2464 | 3 | Add |
| 5571‑CL | 22 (7x30) TC | 2PR | PVC | .010 | .020 | .160 | CMR | 13 | Add |
| 5592‑CL | 22 (7x30) TC | 2PR | PP | .009 | .025 | .208 | CM | 13 | Add |
| 5594‑CL | 22 (7x30) TC | 2PR | PE | .010 | .025 | .171 | CM | 13 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- Broadcast
- Signal Isolation
- Direct Burial
11044 King St.
800-621-4278
www.conwire.com