Note: All specifications are subjected to change without prior notice.
Consolidated Electronic Wire & Cable
11044 King St.
Franklin Park, lllinois 60131
800-621-4278
www.conwire.com
Part Number |
Add To RFQ Cart |
---|---|
9881 | Add |
9873 | Add |
9880 | Add |
9877 | Add |
9926 | Add |
Consolidated Color Code Chart #1 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Red | 3 | Green |
4 | White | 5 | Brown | 6 | Blue |
7 | Orange | 8 | Yellow | 9 | Purple |
10 | Slate | 11 | Pink | 12 | Tan |
Consolidated Color Code Chart #2 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | White | 3 | Red |
4 | Green | 5 | Orange | 6 | Blue |
7 | White/Black | 8 | Red/Black | 9 | Green/Black |
10 | Orange/Black | 11 | Blue/Black | 12 | Black/White |
13 | Red/White | 14 | Green/White | 15 | Blue/White |
16 | Black/Red | 17 | White/Red | 18 | Orange/Red |
19 | Blue/Red | 20 | Red/Green | 21 | Orange/Green |
22 | Black/White/Red | 23 | White/Black/Red | 24 | Red/Black/White |
25 | Green/Black/White | 26 | Orange/Black/White | 27 | Blue/Black/White |
28 | Black/Red/Green | 29 | White/Red/Green | 30 | Red/Black/Green |
31 | Green/Black/Orange | 32 | Orange/Black/Green | 33 | Blue/White/Orange |
34 | Black/White/Orange | 35 | White/Red/Orange | 36 | Orange/White/Blue |
37 | White/Red/Blue | 38 | Black/White/Green | 39 | White/Black/Green |
40 | Red/White/Green | 41 | Green/White/Blue | 42 | Orange/Red/Green |
43 | Blue/Red/Green | 44 | Black/White/Blue | 45 | White/Black/Blue |
46 | Red/White/Blue | 47 | Green/Orange/Red | 48 | Orange/Red/Blue |
49 | Blue/Red/Orange | 50 | Black/Orange/Red | 51 | White/Black/Orange |
52 | Red/Orange/Black | 53 | Green/Red/Blue | 54 | Orange/Black/Blue |
55 | Blue/Black/Orange | 56 | Black/Orange/Green | 57 | White/Orange/Green |
58 | Red/Orange/Green | 59 | Green/Black/Blue | 60 | Orange/Green/Blue |
Consolidated Color Code Chart #3 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black prd with Red | 2 | Black prd with White | 3 | Black prd with Green |
4 | Black prd with Blue | 5 | Black prd with Yellow | 6 | Black prd with Brown |
7 | Black prd with Orange | 8 | Red prd with White | 9 | Red prd with Green |
10 | Red prd with Blue | 11 | Red prd with Yellow | 12 | Red prd with Brown |
13 | Red prd with Orange | 14 | Green prd with Blue | 15 | Green prd with White |
16 | Green prd with Brown | 17 | Green prd with Orange | 18 | Green prd with Yellow |
19 | White prd with Blue | 20 | White prd with Brown | 21 | White prd with Orange |
22 | White prd with Yellow | 23 | Blue prd with Brown | 24 | Blue prd with Orange |
25 | Blue prd with Yellow | 26 | Brown prd with Orange | 27 | Brown prd with Yellow |
28 | Purple prd with Red | 29 | Purple prd with White | 30 | Purple prd with Green |
31 | Purple prd with Blue | 32 | Purple prd with Brown | 33 | Purple prd with Yellow |
34 | Purple prd with Orange | 35 | Purple prd with Slate | 36 | Purple prd with Black |
37 | Slate prd with Red | 38 | Slate prd with White | 39 | Slate prd with Green |
40 | Slate prd with Blue | 41 | Slate prd with Brown | 42 | Slate prd with Yellow |
43 | Slate prd with Orange | 44 | Slate prd with Black | 45 | White/Black prd with Red |
46 | White/Black prd with Green | 47 | White/Black prd with Blue | 48 | White/Black prd with Brown |
49 | White/Black prd with Yellow | 50 | White/Black prd with Orange | 51 | White/Black prd with Purple |
Color code chart for red
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Red | 2 | Black | 3 | White |
Color code chart for black
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Red | 3 | Green |
Color code chart for brown
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Brown | 2 | White | 3 | Blue |
Consolidated Hook-Up Wire Color Code Chart - Single Wires
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Red | 2 | Black |
Consolidated Color Code Chart #4 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | White | 3 | Red |
4 | Green | 5 | Yellow | 6 | Blue |
7 | Brown | 8 | Orange | 9 | Grey (Slate) |
10 | Purple | 11 | White/Black | 12 | White/Red |
13 | White/Green | 14 | White/Yellow | 15 | White/Blue |
16 | White/Brown | 17 | White/Purple | 18 | White/Gray (Slate) |
19 | Black/Red | 20 | Black/Yellow |
Consolidated Color Code Chart #5 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Brown | 3 | Red |
4 | Orange | 5 | Yellow | 6 | Green |
7 | Blue | 8 | Violet | 9 | Gray |
10 | White | 11 | White/Black | 12 | White/Brown |
13 | White/Red | 14 | White/Orange | 15 | White/Yellow |
16 | White/Green | 17 | White/Blue | 18 | White/Violet |
19 | White/Gray | 20 | White/Black/Brown | 21 | White/Black/Red |
22 | White/Black/Orange | 23 | White/Black/Yellow | 24 | White/Black/Green |
25 | White/Black/Blue | 26 | White/Black/Violet | 27 | White/Black/Gray |
28 | White/Brown/Red | 29 | White/Brown/Orange | 30 | White/Brown/Yellow |
31 | White/Brown/Green | 32 | White/Brown/Blue | 33 | White/Brown/Violet |
34 | White/Brown/Gray | 35 | White/Red/Orange | 36 | White/Red/Yellow |
37 | White/Red/Green | 38 | White/Red/Blue | 39 | White/Red/Violet |
40 | White/Red/Gray | 41 | White/Orange/Yellow | 42 | White/Orange/Green |
43 | White/Orange/Blue | 44 | White/Orange/Violet | 45 | White/Orange/Gray |
46 | White/Yellow/Green | 47 | White/Yellow/Blue | 48 | White/Yellow/Violet |
49 | White/Yellow/Gray | 50 | White/Green/Blue | 51 | White/Green/Violet |
52 | White/Green/Gray | 53 | White/Blue/Violet | 54 | White/Blue/Gray |
55 | White/Violet/Gray | 56 | White/Black/Brown/Red | 57 | White/Black/Brown/Orange |
58 | White/Black/Brown/Yellow | 59 | White/Black/Brown/Green | 60 | White/Black/Brown/Blue |
Consolidated Color Code Chart #6 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Red | 3 | White |
4 | Green | 5 | Orange | 6 | Blue |
7 | Brown | 8 | Yellow | 9 | Violet |
10 | Gray | 11 | Pink | 12 | Tan |
13 | Red/Green | 14 | Red/Yellow | 15 | Red/Black |
16 | White/Black | 17 | White/Red | 18 | White/Green |
19 | White/Yellow | 20 | White/Blue | 21 | White/Brown |
22 | White/Orange | 23 | White/Gray | 24 | White/Violet |
25 | White/Black/Red |
Consolidated Color Code Chart #7 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Red | 3 | Brown |
4 | Blue | 5 | Orange | 6 | Yellow |
7 | Purple | 8 | Pink | 9 | Tan |
10 | Black/Red | 11 | Black/Brown | 12 | Black/Blue |
13 | Black/Orange | 14 | Black/Yellow | 15 | Red/Brown |
16 | Red/Blue | 17 | Red/Orange | 18 | Red/Yellow |
19 | Brown/Blue | 20 | Brown/Orange |
Consolidated Color Code Chart #8 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Red | 3 | Blue |
4 | Orange | 5 | Yellow | 6 | Brown |
7 | Red/Black | 8 | Blue/Black | 9 | Orange/Black |
10 | Yellow/Black | 11 | Brown/Black | 12 | Black/Red |
13 | Blue/Red | 14 | Orange/Red | 15 | Yellow/Red |
16 | Brown/Red | 17 | Black/Blue | 18 | Red/Blue |
19 | Orange/Blue | 20 | Yellow/Blue | 21 | Brown/Blue |
22 | Black/Orange | 23 | Red/Orange | 24 | Blue/Orange |
25 | Yellow/Orange | 26 | Brown/Orange | 27 | Black/Yellow |
28 | Red/Yellow | 29 | Blue/Yellow | 30 | Orange/Yellow |
31 | Brown/Yellow | 32 | Black/Brown | 33 | Red/Brown |
34 | Blue/Brown | 35 | Orange/Brown | 36 | Yellow/Brown |
37 | Black/Brown |
Consolidated Color Code Chart #9 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | White/Blue prd with Blue/White | 2 | White/Orange prd with Orange/White | 3 | White/Green prd with Green/White |
4 | White/Brown prd with Brown/White | 5 | White/Gray prd with Gray/White | 6 | Red/Blue prd with Blue/Red |
7 | Red/Orange prd with Orange/Red | 8 | Red/Green prd with Green/Red | 9 | Red/Brown prd with Brown/Red |
10 | Red/Gray prd with Gray/Red | 11 | Black/Blue prd with Blue/Black | 12 | Black/Orange prd with Orange/Black |
13 | Black/Green prd with Green/Black | 14 | Black/Brown prd with Brown/Black | 15 | Black/Gray prd with Gray/Black |
16 | Yellow/Blue prd with Blue/Yellow | 17 | Yellow/Orange prd with Orange/Yellow | 18 | Yellow/Green prd with Green/Yellow |
19 | Yellow/Brown prd with Brown/Yellow | 20 | Yellow/Gray prd with Gray/Yellow | 21 | Purple/Blue prd with Blue/Purple |
22 | Purple/Orange prd with Orange/Purple | 23 | Purple/Green prd with Green/Purple | 24 | Purple/Brown prd with Brown/Purple |
25 | Purple/Gray prd with Gray/Purple |
Consolidated Color Code Chart #10 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | White/Blue prd with Blue/White | 2 | White/Orange prd with Orange/White | 3 | White/Green prd with Green/White |
4 | White/Brown prd with Brown/White | 5 | White/Gray prd with Gray/White | 6 | Red/Blue prd with Blue/Red |
7 | Red/Orange prd with Orange/Red | 8 | Red/Green prd with Green/Red | 9 | Red/Brown prd with Brown/Red |
10 | Red/Gray prd with Gray/Red | 11 | Black/Blue prd with Blue/Black | 12 | Black/Orange prd with Orange/Black |
13 | Black/Green prd with Green/Black | 14 | Black/Brown prd with Brown/Black | 15 | Black/Gray prd with Gray/Black |
16 | White/Black prd with Black/White | 17 | White/Red prd with Red/White | 18 | White/Yellow prd with Yellow/White |
19 | White/Violet prd with Violet/White | 20 | Black prd with Brown | 21 | Red prd with Orange |
22 | Yellow prd with Green | 23 | Blue prd with Violet | 24 | Gray prd with White |
25 | Pink prd with Tan |
Consolidated Color Code Chart #11 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | White | 3 | Green |
4 | Red | 5 | Orange | 6 | Blue |
7 | White/Black | 8 | Red/Black | 9 | Green/Black |
10 | Orange/Black | 11 | Blue/Black | 12 | Black/White |
13 | Red/White | 14 | Green/White | 15 | Blue/White |
16 | Black/Red | 17 | White/Red | 18 | Orange/Red |
19 | Blue/Red | 20 | Red/Green | 21 | Orange/Green |
22 | Black/White/Red | 23 | White/Black/Red | 24 | Red/Black/White |
25 | Green/Black/White | 26 | Orange/Black/White | 27 | Blue/Black/White |
28 | Black/Red/Green | 29 | White/Red/Green | 30 | Red/Black/Green |
31 | Green/Black/Orange | 32 | Orange/Black/Green | 33 | Blue/White/Orange |
34 | Black/White/Orange | 35 | White/Red/Orange | 36 | Orange/White/Blue |
37 | White/Red/Blue |
Consolidated Color Code Chart #12 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Red | 3 | Green |
4 | White | 5 | Brown | 6 | Blue |
7 | Orange | 8 | Yellow | 9 | Purple |
10 | Gray | 11 | Blue/White | 12 | Orange/White |
13 | Green/White | 14 | Brown/White | 15 | Gray/White |
16 | Blue/Red | 17 | Orange/Red | 18 | Green/Red |
19 | Brown/Red | 20 | Gray/Red | 21 | Blue/Black |
22 | Orange/Black | 23 | Green/Black | 24 | Brown/Black |
25 | Gray/Black | 26 | White/Blue | 27 | White/Orange |
28 | White/Green | 29 | White/Brown | 30 | White/Gray |
31 | Red/Blue | 32 | Red/Orange | 33 | Red/Green |
34 | Red/Brown | 35 | Red/Gray | 36 | Black/Blue |
37 | Black/Orange |
Consolidated Color Code Chart #13 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Red prd with Black | 2 | Green prd with White |
Consolidated Color Code Chart #14 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | White | 3 | Brown |
Consolidated Color Code Chart #15 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Red | 3 | Clear |
Consolidated Color Code Chart #16 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Red prd with Black | 2 | Green prd with White | 3 | White/Red prd with White/Black |
4 | White/Green prd with White/Yellow |
Consolidated Color Code Chart #17 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black prd with Green | 2 | Red prd with Green | 3 | Blue prd with White |
Consolidated Color Code Chart #18 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | White | 3 | Red |
4 | Green | 5 | Brown | 6 | Blue |
7 | Orange | 8 | Yellow | 9 | Purple |
10 | Gray | 11 | Pink | 12 | Tan |
13 | White/Black | 14 | White/Red | 15 | White/Green |
16 | White/Orange | 17 | White/Blue | 18 | White/Brown |
19 | White/Yellow | 20 | White/Purple | 21 | White/Gray |
22 | Black/Red | 23 | Black/Green | 24 | Black/Yellow |
25 | Black/Blue |
Consolidated Color Code Chart #19 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | Red | 3 | Brown |
4 | Blue | 5 | Orange | 6 | Yellow |
7 | Purple | 8 | Green | 9 | Red/Black |
10 | Red/White |
Consolidated Color Code Chart #20 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black/Brown | 2 | Blue/Violet | 3 | Yellow/Green |
4 | Gray/White | 5 | Red/Orange | 6 | Tan/Pink |
7 | Black/White | 8 | Black/Red | 9 | Black/Green |
10 | Red/White | 11 | Red/Green | 12 | Red/Blue |
13 | ½ Pair single green wire |
Consolidated Color Code Chart #21 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black/Yellow | 2 | Red/Violet | 3 | Blue/Brown |
4 | Orange/Green | 5 | Gray/White | 6 | Tan/Pink |
Consolidated Color Code Chart #22 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Red/Green | 2 | Yellow/Black |
Consolidated Color Code Chart #23 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | White with White/Red | 2 | White with White/Black | 3 | White with White/Green |
4 | White with White/Blue |
Consolidated Color Code Chart #24 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Red/Black | 2 | Green/Blue | 3 | Yellow/Orange |
4 | White/Gray |
Consolidated Color Code Chart #25 - Conductors
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | White | 3 | Red |
4 | Green | 5 | Orange | 6 | Blue |
7 | Yellow | 8 | Brown | 9 | White/Black |
10 | Red/Black | 11 | Green/Black | 12 | Orange/Black |
13 | Blue/Black | 14 | Yellow/Black | 15 | Red/White |
Consolidated Color Code Chart #26 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | White | 3 | Green |
4 | Red | 5 | Yellow or Orange | 6 | Brown |
Consolidated Color Code Chart #27 - Pairs
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
1 | Black | 2 | White | 3 | Red |
4 | Green | 5 | Blue | 6 | Orange |
7 | White/Black |
Consolidated Color Code Chart CEE
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
Neutral | Blue | Live | Brown | Ground | Green or Green with Yellow Stripe |
Consolidated Color Code Chart NAS
No. Of Cond. |
Color | No. Of Cond. |
Color | No. Of Cond. |
Color |
---|---|---|---|---|---|
Neutral | White | Live | Black | Ground | Green or Green with Yellow Stripe |
Note: All specifications are subjected to change without prior notice.