
Power Limited Tray Cable With Overall Foil Shield
Product Details
- Sunlight Resistant Shielded Power Limited Tray Cable 300V Insulation Thickness .016″
- Annealed Stranded Tin Copper (ASTM B-33) Pairs with a Stranded Tin Copper Drain Wire and Gray PVC Jacket
- Overall aluminum foil shield 100% coverage with 25% overlap
- Temp Rated -20C to 105C, UL PLTC, CL3, CM, ROHS Compliant
- Click here for additional product information.
Showing all 24 results
| Part Number | Construction | C/PR | Insulation | Jacket Thickness | Nom. OD (in) | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|
| 5056 | 18 (16x30) TC | 15PR | PVC | .063 | .751 | Red/Black | Add |
| 5055 | 18 (16x30) TC | 11PR | PVC | .063 | .645 | Red/Black | Add |
| 5054 | 18 (16x30) TC | 9PR | PVC | .053 | .596 | Red/Black | Add |
| 5053 | 18 (16x30) TC | 6PR | PVC | .053 | .516 | Red/Black | Add |
| 5052 | 18 (16x30) TC | 4PR | PVC | .053 | .451 | Red/Black | Add |
| 5051 | 18 (16x30) TC | 3PR | PVC | .053 | .416 | Red/Black | Add |
| 5050 | 18 (16x30) TC | 2PR | PVC | .043 | .360 | Red/Black | Add |
| 5086 | 20 (7x28) TC | 12PR | PVC | .053 | .582 | Red/Black | Add |
| 5095 | 20 (7x28) TC | 50PR | PVC | .063 | 1.128 | Red/Black | Add |
| 5089 | 20 (7x28) TC | 36PR | PVC | .063 | .991 | Red/Black | Add |
| 5088 | 20 (7x28) TC | 24PR | PVC | .053 | .812 | Red/Black | Add |
| 5087 | 20 (7x28) TC | 16PR | PVC | .053 | .649 | Red/Black | Add |
| 5085 | 20 (7x28) TC | 8PR | PVC | .053 | .487 | Red/Black | Add |
| 5084 | 20 (7x28) TC | 4PR | PVC | .053 | .408 | Red/Black | Add |
| 5040 | 22 (7x30) TC | 2PR | PVC | .043 | .310 | Red/Black | Add |
| 5049 | 22 (7x30) TC | 51PR | PVC | .075 | .950 | Red/Black | Add |
| 5048 | 22 (7x30) TC | 27PR | PVC | .063 | .761 | Red/Black | Add |
| 5047 | 22 (7x30) TC | 19PR | PVC | .063 | .741 | Red/Black | Add |
| 5046 | 22 (7x30) TC | 15PR | PVC | .053 | .594 | Red/Black | Add |
| 5045 | 22 (7x30) TC | 11PR | PVC | .053 | .536 | Red/Black | Add |
| 5044 | 22 (7x30) TC | 9PR | PVC | .053 | .488 | Red/Black | Add |
| 5043 | 22 (7x30) TC | 6PR | PVC | .053 | .425 | Red/Black | Add |
| 5042 | 22 (7x30) TC | 4PR | PVC | .043 | .353 | Red/Black | Add |
| 5041 | 22 (7x30) TC | 3PR | PVC | .043 | .326 | Red/Black | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels
- Custom and bulk sizes available upon request
- Minimums may apply.
Applications:
- Power limited circuits
- Industrial control systems
- Audio systems

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com