
Multi-Conductor Unshielded UL 2464 - 22 AWG
Product Details
- Unshielded Multi-Conductors with Gray PVC Jacket and Annealed Stranded Tin Copper Conductor
- Insulation Thickness .010″
- Rated 300V Temp: 2464 UL: 80C CM: 75C
- UL 2464 CM CSA FT1 UL VW-1
Showing all 17 results
| Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5400‑CL | 22 (7x30) TC | 2C | PVC | PVC | .030 | .161 | CM / UL 2464 | 1 | Add |
| 5401‑CL | 22 (7x30) TC | 3C | PVC | PVC | .030 | .163 | CM / UL 2464 | 1 | Add |
| 5406‑CL | 22 (7x30) TC | 4C | PVC | PVC | .030 | .177 | CM / UL 2464 | 1 | Add |
| 5411‑CL | 22 (7x30) TC | 5C | PVC | PVC | .030 | .198 | CM / UL 2464 | 1 | Add |
| 5416‑CL | 22 (7x30) TC | 6C | PVC | PVC | .030 | .211 | CM / UL 2464 | 1 | Add |
| 5421‑CL | 22 (7x30) TC | 7C | PVC | PVC | .030 | .212 | CM / UL 2464 | 1 | Add |
| 5426‑CL | 22 (7x30) TC | 8C | PVC | PVC | .030 | .228 | CM / UL 2464 | 1 | Add |
| 5431‑CL | 22 (7x30) TC | 9C | PVC | PVC | .030 | .235 | CM / UL 2464 | 1 | Add |
| 5432‑CL | 22 (7x30) TC | 10C | PVC | PVC | .030 | .263 | CM / UL 2464 | 1 | Add |
| 5434‑CL | 22 (7x30) TC | 12C | PVC | PVC | .030 | .273 | CM / UL 2464 | 1 | Add |
| 5438‑CL | 22 (7x30) TC | 15C | PVC | PVC | .030 | .294 | CM / UL 2464 | 2 | Add |
| 5440‑CL | 22 (7x30) TC | 20C | PVC | PVC | .035 | .330 | CM / UL 2464 | 2 | Add |
| 5442‑CL | 22 (7x30) TC | 25C | PVC | PVC | .035 | .356 | CM / UL 2464 | 2 | Add |
| 5446‑CL | 22 (7x30) TC | 30C | PVC | PVC | .035 | .390 | CM / UL 2464 | 2 | Add |
| 5448‑CL | 22 (7x30) TC | 40C | PVC | PVC | .035 | .423 | CM / UL 2464 | 2 | Add |
| 5450‑CL | 22 (7x30) TC | 50C | PVC | PVC | .035 | .490 | CM / UL 2464 | 2 | Add |
| 5460‑CL | 22 (7x30) TC | 60C | PVC | PVC | .035 | .520 | CM / UL 2464 | 2 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com