
Overall Braid
24 AWG TC UL 2343PTFE MIL-W-16878/4 Type E
Showing 41–57 of 57 results
| Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5803 | 24 (7x32) TC | 7C | PVC | PVC | .060 | .291 | UL 2343 | 5 | Add |
| 5810 | 24 (7x32) TC | 60C | PVC | PVC | .060 | .553 | UL 2343 | 5 | Add |
| 5809 | 24 (7x32) TC | 48C | PVC | PVC | .060 | .516 | UL 2343 | 5 | Add |
| 5808 | 24 (7x32) TC | 37C | PVC | PVC | .060 | .464 | UL 2343 | 5 | Add |
| 5807 | 24 (7x32) TC | 27C | PVC | PVC | .060 | .426 | UL 2343 | 5 | Add |
| 5806 | 24 (7x32) TC | 19C | PVC | PVC | .060 | .375 | UL 2343 | 5 | Add |
| 5805 | 24 (7x32) TC | 15C | PVC | PVC | .060 | .361 | UL 2343 | 5 | Add |
| 5804 | 24 (7x32) TC | 12C | PVC | PVC | .060 | .341 | UL 2343 | 5 | Add |
| 5802 | 24 (7x32) TC | 5C | PVC | PVC | .060 | .278 | UL 2343 | 5 | Add |
| 9823 | 24 (19x36) SP | 4C | PTFE | PTFE | .012 | .148 | MIL-W-16878/4 | 28 | Add |
| 9822 | 24 (19x36) SP | 3C | PTFE | PTFE | .012 | .136 | MIL-W-16878/4 | 28 | Add |
| 9821 | 24 (19x36) SP | 2C | PTFE | PTFE | .012 | .128 | MIL-W-16878/4 | 28 | Add |
| 9820 | 24 (19x36) SP | 1C | PTFE | PTFE | .012 | .084 | MIL-W-16878/4 | 28 | Add |
| 9819 | 26 (19x38) SP | 4C | PTFE | PTFE | .012 | .137 | MIL-W-16878/4 | 28 | Add |
| 9818 | 26 (19x38) SP | 3C | PTFE | PTFE | .012 | .129 | MIL-W-16878/4 | 28 | Add |
| 9817 | 26 (19x38) SP | 2C | PTFE | PTFE | .012 | .121 | MIL-W-16878/4 | 28 | Add |
| 9816 | 26 (19x38) SP | 1C | PTFE | PTFE | .012 | .078 | MIL-W-16878/4 | 28 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com