Portable Cord & Power Cable SEOOW/STOOW
Product Details
- Flexible stranded bare copper, ASTM B-174 and UL62
- Black TPE Jacket with temperature ranges from -50C to 105C 600V(STOOW)
- Oil, weather, sunlight and water resistant, FT2 ROHS and MSHA UL SEOOW/C(UL) or CSA STOOW approved
- Click here for additional product information.
Showing all 18 results
Part Number | Construction | C/PR | Insulation | Insulation Thickness | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
SEOOW86CB | 8 (168) BC | 6C | TPE | .063 | .140 | 1.128 | SEOOW / STOOW | 11 | Add |
SEOOW104CB | 10 (104/30) BC | 4C | TPE | .045 | .095 | .715 | SEOOW / STOOW | 11 | Add |
SEOOW103CB | 10 (104/30) BC | 3C | TPE | .045 | .095 | .660 | SEOOW / STOOW | 11 | Add |
SEOOW124CB | 12 (65/30) BC | 4C | TPE | .045 | .095 | .655 | SEOOW / STOOW | 11 | Add |
SEOOW123CB | 12 (65/30) BC | 3C | TPE | .045 | .095 | .605 | SEOOW / STOOW | 11 | Add |
SEOOW122CB | 12 (65/30) BC | 2C | TPE | .045 | .095 | .580 | SEOOW / STOOW | 11 | Add |
SEOOW143CB | 14 (41/30) BC | 3C | TPE | .045 | .080 | .530 | SEOOW / STOOW | 11 | Add |
SEOOW145CB | 14 (41/30) BC | 5C | TPE | .045 | .095 | .655 | SEOOW / STOOW | 11 | Add |
SEOOW144CB | 14 (41/30) BC | 4C | TPE | .045 | .080 | .575 | SEOOW / STOOW | 11 | Add |
SEOOW142CB | 14 (41/30) BC | 2C | TPE | .045 | .080 | .505 | SEOOW / STOOW | 11 | Add |
SEOOW165CB | 16 (26/30) BC | 5C | TPE | .030 | .060 | .500 | SEOOW / STOOW | 11 | Add |
SEOOW164CB | 16 (26/30) BC | 4C | TPE | .030 | .060 | .425 | SEOOW / STOOW | 11 | Add |
SEOOW163CB | 16 (26/30) BC | 3C | TPE | .030 | .060 | .395 | SEOOW / STOOW | 11 | Add |
SEOOW162CB | 16 (26/30) BC | 2C | TPE | .030 | .060 | .375 | SEOOW / STOOW | 11 | Add |
SEOOW182CB | 18 (16/30) BC | 2C | TPE | .030 | .060 | .350 | SEOOW / STOOW | 11 | Add |
SEOOW185CB | 18 (16/30) BC | 5C | TPE | .030 | .060 | .465 | SEOOW / STOOW | 11 | Add |
SEOOW184CB | 18 (16/30) BC | 4C | TPE | .030 | .060 | .395 | SEOOW / STOOW | 11 | Add |
SEOOW183CB | 18 (16/30) BC | 3C | TPE | .030 | .060 | .370 | SEOOW / STOOW | 11 | Add |
Packaging:
- Available on reels 250′ or greater, minimum order quantity may apply.
Applications:
- For industrial machinery, large appliances, motors, and wet locations.