Shielded Multi-Conductor
CM/CL2 with Foil Shield 18-14 AWG BC
Product Details
- Stranded Bare Copper Conductors with 100% Aluminum Foil Coverage with 25% Overlap with Annealed Stranded Tin Copper (ASTM B-33) Drain Wire
- PVC Insulation Thickness 18AWG .009″, 16AWG .010”, 14AWG .012”
- Gray PVC Jacket 300V CM/CMG Rated -20C to 80C (UL)
- Approvals: CM/CL2, ROHS Compliant
Showing all 15 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
6560‑CL | 14 (7x22) BC | 2C | PVC | PVC | .020 | .238 | CL2 / CM | 18 | Add |
6561‑CL | 14 (7x22) BC | 4C | PVC | PVC | .025 | .287 | CL2 / CM | 18 | Add |
6550‑CL | 16 (7x24) BC | 2C | PVC | PVC | .015 | .190 | CL2 / CM | 18 | Add |
6551‑CL | 16 (7x24) BC | 4C | PVC | PVC | .020 | .231 | CL2 / CM | 18 | Add |
6530‑CL | 18 (7x26) BC | 2C | PVC | PVC | .015 | .162 | CL2 / CM | 18 | Add |
6531‑CL | 18 (7x26) BC | 3C | PVC | PVC | .015 | .172 | CL2 / CM | 18 | Add |
6532‑CL | 18 (7x26) BC | 4C | PVC | PVC | .015 | .188 | CL2 / CM | 18 | Add |
6533‑CL | 18 (7x26) BC | 5C | PVC | PVC | .020 | .217 | CL2 / CM | 18 | Add |
6534‑CL | 18 (7x26) BC | 6C | PVC | PVC | .020 | .236 | CL2 / CM | 18 | Add |
6535‑CL | 18 (7x26) BC | 7C | PVC | PVC | .020 | .236 | CL2 / CM | 18 | Add |
6536‑CL | 18 (7x26) BC | 8C | PVC | PVC | .020 | .256 | CL2 / CM | 18 | Add |
6537‑CL | 18 (7x26) BC | 9C | PVC | PVC | .020 | .275 | CL2 / CM | 18 | Add |
6538‑CL | 18 (7x26) BC | 10C | PVC | PVC | .025 | .310 | CL2 / CM | 18 | Add |
6539‑CL | 18 (7x26) BC | 12C | PVC | PVC | .025 | .320 | CL2 / CM | 18 | Add |
6540‑CL | 18 (7x26) BC | 15C | PVC | PVC | .025 | .355 | CL2 / CM | 18 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- Security Alarms
- Power Control Circuits
- Audio Communications