
UL Style 1015/1028 Hook-up Wire
Product Details
- Available in Tin Copper, Bare Copper, or Topcoat
- PVC (Polyvinylchloride) Insulation, 105°C, 600V: UL 1032 1000V
- MTW AWM 1015, 1028, 1032, 1230, 1231, 1335 VW-1 FT-1 TEW
- Exceptions: MTW only on stranded 22 AWG or larger
- Click here for additional product information.
Showing all 30 results
Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|
10288133B | 8 (133x29) BC | PVC | .045 | .252 | 105 | 600 | 1028 / 1032 / 1231 | Add |
1028819B | 8 (19x.0295) BC | PVC | .045 | .237 | 105 | 600 | 1028 / 1032 / 1231 | Add |
894 | 8 (133x29) TC | PVC | .045 | .252 | 105 | 600 | 1028 / 1032 / 1231 | Add |
101510105B | 10 (105X30) BC | PVC | .030 | .180 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
1015101T | 10 (Solid) TC | PVC | .030 | .164 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
893 | 10 (105x30) TC | PVC | .030 | .180 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
1015121T | 12 (Solid) TC | PVC | .030 | .144 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
10151265B | 12 (65X30) BC | PVC | .030 | .157 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
892 | 12 (65x30) TC | PVC | .030 | .155 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
10151441B | 14 (41x30) BC | PVC | .030 | .136 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
863 | 14 (Solid) TC | PVC | .030 | .124 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
891 | 14 (41x30) TC | PVC | .030 | .136 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
10151626B | 16 (26x30) BC | PVC | .030 | .117 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
862 | 16 (Solid) TC | PVC | .030 | .111 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
890 | 16 (26x30) TC | PVC | .030 | .117 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
10151816B | 18 (16X30) BC | PVC | .030 | .108 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
861 | 18 (Solid) TC | PVC | .030 | .102 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
876 | 18 (16x30) TC | PVC | .030 | .106 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
885 | 18 (16x30) F | PVC | .030 | .108 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
10152010B | 20 (10x30) BC | PVC | .030 | .099 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
856 | 20 (Solid) TC | PVC | .030 | .098 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
871 | 20 (10x30) TC | PVC | .030 | .099 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
875 | 20 (7x28) F | PVC | .030 | .100 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
1015227B | 22 (7x30) BC | PVC | .030 | .095 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
851 | 22 (Solid) TC | PVC | .030 | .091 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
865 | 22 (7x30) F | PVC | .030 | .095 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
866 | 22 (7x30) TC | PVC | .030 | .091 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
866-24 | 24 (7x32) TC | PVC | .030 | .086 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
851-24 | 24 (Solid) TC | PVC | .030 | .083 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
866-26 | 26 (7x34) TC | PVC | .030 | .081 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |

Packaging:
- Available on reels 25′ or greater, minimum order quantity may apply
- Available in drums or bulk reels
- Hook-up/Lead Wire kits available upon request

Color Code:
- 0: Black
- 1: Brown
- 2: Red
- 3: Orange
- 4: Yellow
- 5: Green
- 6: Blue
- 7: Violet
- 8: Gray
- 9: White
Custom colors and striping available upon request.
Applications:
- Appliance wiring
- Point-to-point wiring
- Internal wiring of meters, panels, electrical and electronic equipment