
North American Power Cords
Unshielded 3 Conductor (CEE)
Product Details
- All Plugs and receptacles are molded PVC
- ROJ= Removed Outer Jacket 2″, ends stripped and twisted 5/8″
- Color Code CEE: Blue=Neutral, Brown=Live, Green or Green with Yellow Stripe=Ground
- All cords are labeled by tag, letter on file, or bulk pack carton labeling: UL or C(UL) or C(UL)US or CSA and all are ROHS Compliant
Showing all 17 results
| Part Number | Construction | Cable Type | Nom. OD (in) | Shielding | Temp. | Volt. | End 1 | End 2 | Jacket Color | Length | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A7134B | 14AWG 3C (41x30) | SJT | 0.38 | Unshielded | 105C | 15A-125V | Nema 5-15P | ROJ | Black | 6'7" | Add |
| A7132B | 16AWG 3C (26x30) | SJT | 0.334 | Unshielded | 105C | 13A-125V | Nema 5-15P | ROJ | Black | 6'6" | Add |
| A7008B | 16AWG 3C (26x30) | SJT | 0.334 | Unshielded | 105C | 13A-125V | Left Angle Female IEC320 C13 | ROJ | Black | 6'6" | Add |
| A7103B | 16AWG 3C (26x30) | SJT | 0.334 | Unshielded | 105C | 13A-125V | Straight Female IEC320 C13 | ROJ | Black | 6'6" | Add |
| A7133B | 16AWG 3C (26x30) | SJT | 0.334 | Unshielded | 105C | 13A-125V | Nema 5-15P | ROJ | Black | 9'8" | Add |
| A7130B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 6'6" | Add |
| A7172B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 6'6" | Add |
| A7131B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 9'8" | Add |
| A7147B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 5' | Add |
| A7150B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 8' | Add |
| A7171B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 8' | Add |
| A7102B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Straight Female IEC320 C13 | ROJ | Black | 8' | Add |
| A7100B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Straight Female IEC320 C13 | ROJ | Black | 6'6" | Add |
| A7170B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 6'4" | Add |
| A7006B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Left Angle Female IEC320 C13 | ROJ | Black | 8' | Add |
| A7007B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Left Angle Female IEC320 C13 | ROJ | Black | 6'6" | Add |
| A7149B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 6'4" | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com