
North American Power Cords
Unshielded 3 Conductor (CEE)Unshielded 3 Conductor (NAS)Unshielded Detachable/Jumper Cords
Product Cable Type
Product Construction
Product Shielding
Product End 1
Product End 2
Product Color Code
Showing 41–80 of 85 results
| Part Number | Construction | Cable Type | Nom. OD (in) | Shielding | Temp. | Volt. | End 1 | End 2 | Jacket Color | Length | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A7220B | 18AWG 2C (41x34) | SVT | 0.248 | Unshielded | 105C | 10A-125V | Non-polarized Nema 1-15P | ROJ | Black | 6'3" | NAS | Add |
| A7141B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 6' | NAS | Add |
| A7004B | 18AWG 3C (41x34) | SVT | 0.263 | Foil | 105C | 10A-125V | Straight Female IEC320 C13 | ROJ | Black | 8' | CEE | Add |
| A7139B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 6' | NAS | Add |
| A7142B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 8' | NAS | Add |
| A7140B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 8' | NAS | Add |
| A7151B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 10' | NAS | Add |
| A7210B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Hospital Grade Nema 5-15P | ROJ | Gray | 10' | NAS | Add |
| A7211B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Hospital Grade Nema 5-15P | ROJ | Gray | 10' | NAS | Add |
| A7138B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 8' | NAS | Add |
| A7000B | 18AWG 3C (41x34) | SJT | 0.337 | Foil | 105C | 10A-125V | Straight Female IEC320 C13 | ROJ | Black | 6'6" | CEE | Add |
| A7012B | 18AWG 3C (41x34) | SVT | 0.263 | Foil | 105C | 10A-125V | Left Angle Female IEC320 C13 | ROJ | Black | 8' | CEE | Add |
| A7013B | 18AWG 3C (41x34) | SJT | 0.337 | Foil | 105C | 10A-125V | Left Angle Female IEC320 C13 | ROJ | Black | 6'6" | CEE | Add |
| A7031B | 18AWG 3C (41x34) | SJT | 0.337 | Foil | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 9'8" | CEE | Add |
| A7147B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 5' | CEE | Add |
| A7149B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 6'4" | CEE | Add |
| A7170B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 6'4" | CEE | Add |
| A7171B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 8' | CEE | Add |
| A7150B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 8' | CEE | Add |
| A7130B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 6'6" | CEE | Add |
| A7131B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 9'8" | CEE | Add |
| A7173B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 8' | NAS | Add |
| A7137B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 6' | NAS | Add |
| A7136B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 6' | NAS | Add |
| A7007B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Left Angle Female IEC320 C13 | ROJ | Black | 6'6" | CEE | Add |
| A7030B | 18AWG 3C (41x34) | SJT | 0.337 | Foil | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 6'6" | CEE | Add |
| A7028B | 18AWG 3C (41x34) | SVT | 0.263 | Foil | 105C | 10A-125V | Nema 5-15P | ROJ | Black | 6'6" | CEE | Add |
| A7102B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Straight Female IEC320 C13 | ROJ | Black | 8' | CEE | Add |
| A7006B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Left Angle Female IEC320 C13 | ROJ | Black | 8' | CEE | Add |
| A7100B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Straight Female IEC320 C13 | ROJ | Black | 6'6" | CEE | Add |
| A7172B | 18AWG 3C (41x34) | SJT | 0.307 | Unshielded | 105C | 10A-125V | Nema 5-15P | ROJ | Gray | 6'6" | CEE | Add |
| A7015B | 18AWG 3C (41x34) | SVT | 0.263 | Foil | 105C | 10A-125V | Straight Male IEC320 C14 (Hard Shell) | Straight Female IEC320 C13 | Black | 3'2" | CEE | Add |
| A7016B | 18AWG 3C (41x34) | SJT | 0.337 | Foil | 105C | 10A-125V | Straight Male IEC320 C14 (Hard Shell) | Straight Female IEC320 C13 | Black | 3'2" | CEE | Add |
| A7116B | 18AWG 3C (41x34) | SJT | 0.337 | Foil | 105C | 10A-125V | Nema 5-15P | Right Angle Female IEC320 C13 | Black | 6'6" | CEE | Add |
| A7115B | 18AWG 3C (41x34) | SVT | 0.263 | Foil | 105C | 10A-125V | Nema 5-15P | Right Angle Female IEC320 C13 | Black | 6'6" | CEE | Add |
| A7022B | 18AWG 3C (41x34) | SJT | 0.36 | Foil | 105C | 10A-125V | Nema 5-15P | Straight Female IEC320 C13 | Black | 6'6" | CEE | Add |
| A7021B | 18AWG 3C (41x34) | SJT | 0.337 | Foil | 105C | 10A-125V | Nema 5-15P | Straight Female IEC320 C13 | Black | 9'8" | CEE | Add |
| A7020B | 18AWG 3C (41x34) | SJT | 0.337 | Foil | 105C | 10A-125V | Nema 5-15P | Straight Female IEC320 C13 | Black | 6'6" | CEE | Add |
| A7026B | 18AWG 3C (41x34) | SVT | 0.263 | Foil | 105C | 10A-125V | Nema 5-15P | Straight Female IEC320 C13 | Black | 6'6" | CEE | Add |
| A7117B | 18AWG 3C (41x34) | SVT | 0.255 | Unshielded | 105C | 10A-125V | Nema 5-15P | Straight Female IEC320 C13 | Black | 7'6" | CEE | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com