Consolidated Electronic Wire & Cable Consolidated Electronic Wire and Cable Home PageConsolidated Electronic Wire and Cable Home PageConsolidated Electronic Wire and Cable Corporate InformationConsolidated Electronic Wire and Cable Corporate InformationConsolidated Electronic Wire and Cable Product CatalogConsolidated Electronic Wire and Cable Product CatalogDesign your ProductDesign your ProductConsolidated Electronic Wire and Cable SpecialsConsolidated Electronic Wire and Cable SpecialsConsolidated Electronic Wire and Cable Literature RequestConsolidated Electronic Wire and Cable Literature RequestContact Consolidated Electronic Wire and Cable
 
 

Previous Page                Back to Technical Section                Next Page

 

WIRE GAUGE AND STRANDING CHART   (13 AWG - 9 AWG)
        Nominal Nominal Approximate Maximum
AWG Stranding / Type
Construction
Diameter Cross Section Weight DC Resistance
Size AWG     Inches mm Circ. Mils Sq. Inches Sq. mm Lbs/ 1000' Kg/ Km Ohms/1000' Ohms/Km
             
13 1 / 13 S 1 / 13 .0720 1.829 5,184.00 .004072 2.627 15.70 23.30 2.04 6.69
13 7 / 21 C 7 / 21 .0855 2.172 5,685.80 .004466 2.881 17.70 26.40 1.92 6.30
13 19 / 26 C 19 / 26 .0795 2.019 4,803.40 .003773 2.434 15.00 22.30 2.28 7.48
13 37 / 29 C 37 / 29 .0791 2.009 4,724.50 .003711 2.394 14.70 21.90 2.30 7.55
13 77 / 32 RB 7x11 / 32 .0892 2.266 4,928.00 .003870 2.497 16.00 23.80 2.31 7.58
             
12 1 / 12 B 1 / 12 .0808 2.052 6,528.60 .005128 3.308 19.80 29.40 1.62 5.32
12 7 / 20 C 7 / 20 .0960 2.438 7,168.00 .005630 3.632 22.40 33.30 1.52 4.98
12 19 / 25 C 19 / 25 .0895 2.273 6,087.80 .004781 3.085 19.00 28.20 1.80 5.89
12 37 / 28 C 37 / 28 .0882 2.240 5,874.10 .006414 2.977 18.30 27.30 1.85 6.06
12 41 / 28 B 41 / 28  .0932 2.367 6,509.20 .005112 3.298 20.10 29.90 1.65 5.42
12 49 / 29  RC 7x7 / 29 .1017 2.583 6,256.80 .004914 3.171 20.50 30.50 1.83 5.99
12 63 / 30 RB 7x9 / 30 .1008 2.560 6,300.00 .004948 3.192 20.40 30.40 1.80 5.90
             
11 1 / 11 S 1 / 11 .0907 2.304 8,226.50 .006461 4.169 24.90 37.10 1.29 4.22
11 19 / 24 C 19 / 24 .1005 2.553 7,676.20 .006029 3.890 23.90 35.60 1.42 4.66
11 37 / 27 C 37 / 27 .0994 2.525 7,460.70 .005860 3.781 23.30 34.60 1.45 4.77
11 56 / 28 B 56 / 28 .1089 2.766 8,090.60 .006983 4.505 27.50 40.80 1.21 3.97
11 119 / 32 RB 7x17 / 32 .1109 2.817 7,616.00 .005982 3.859 24.70 36.70 1.50 4.61
             
10 1 / 10 S 1 / 10 .1019 2.588 10,384.00 .008155 5.262 31.40 46.80 1.02 3.34
10 7 / 19  C 7 / 19 .1077 2.736 9,021.70 .007086 4.572 28.10 41.90 1.21 3.97
10 19 / 23 C 19 / 23 .1130 2.870 9,704.40 .007622 4.918 30.30 45.00 1.12 3.68
10 37 / 26 C 37 / 26 .1113 2.827 9,354.00 .007347 4.740 29.20 43.40 1.17 3.84
10 49 / 27 RC 7x7 / 27 .1278 3.246 9,880.40 .007760 5.007 32.30 48.10 1.15 3.78
10 65 / 28  B 65 / 28 .1173 2.979 10,319.00 .008105 5.229 31.90 47.40 1.04 3.42
10 105 / 30 RB 7x15 / 30 .1302 3.307 10,500.00 .008247 5.321 34.00 50.70 1.08 3.54
10 133 / 31 RC 19x7 / 31 .1335 3.391 10,535.00 .008274 5.338 36.20 53.90 1.14 3.75
             
9 1 / 9 S 1 / 9 .1144 2.906 13,087.00 .01028 6.632 39.60 58.90 .81 2.65
9 7 / 17 C 7 / 17 .1359 3.452 14,365.00 .01128 7.279 44.80 66.60 .76 2.50
9 19 / 22 C 19 / 22 .1265 3.213 12,162.00 .00955 6.163 37.90 56.40 .90 2.95
9 37 / 25 C 37 / 25 .1253 3.183 11,855.00 .00931 6.007 37.00 55.00 .92 3.02
9 49 / 26 RC   7x7 / 26 .1431 3.635 12,388.00 .00973 6.277 40.00 60.30 .93 3.05
9 133 / 30 RC 7x19 / 30 .1500 3.810 13,300.00 .01045 6.740 43.50 64.80 .86 2.82
S = Solid     C = Concentric Strand     B = Bunched Strand     RC = Rope Concentric Strand     RB = Rope Bunched Strand
B=
 Bunched Strand: A collection of strands twisted together in the same direction without regard to the geometric arrangement.
C=
 Concentric Strand: A concentric stranded conductor consists of a central wire or core surrounded by one or more layers of helically laid wires.
RB=
 Rope Bunched Strand: Rope strands are assemblies of bunch-stranded members. 
RC=
 Rope Concentric Strand: Conductors are available only in the specific numbers of wires necessary to make up the construction in concentric layers.These numbers are 7 and 19 conductor groups.
S=
 A single solid wire of the stated gauge size.

 
If you can't find the product you need,
complete one of our product worksheets for a custom quotation.
 
[Home] [Corporate Info] [Products] [Worksheets] [Specials]
[Literature Request] [Contact Us]
 
   Copyright ® 2001 Consolidated Electronic Wire & Cable. All rights reserved.
11044 King Street, Franklin Park, IL 60131    Toll Free: 1-800-621-4278    Fax: 1-847-455-8837