Consolidated Electronic Wire & Cable Consolidated Electronic Wire and Cable Home PageConsolidated Electronic Wire and Cable Home PageConsolidated Electronic Wire and Cable Corporate InformationConsolidated Electronic Wire and Cable Corporate InformationConsolidated Electronic Wire and Cable Product CatalogConsolidated Electronic Wire and Cable Product CatalogDesign your ProductDesign your ProductConsolidated Electronic Wire and Cable SpecialsConsolidated Electronic Wire and Cable SpecialsConsolidated Electronic Wire and Cable Literature RequestConsolidated Electronic Wire and Cable Literature RequestContact Consolidated Electronic Wire and Cable
 
 

Previous Page                Back to Technical Section                Next Page

 

WIRE GAUGE AND STRANDING CHART   (22 AWG - 18 AWG)
        Nominal Nominal Approximate Maximum
AWG Stranding / Type
Construction
Diameter Cross Section Weight DC Resistance
Size AWG     Inches mm Circ. Mils Sq. Inches Sq. mm Lbs/ 1000' Kg/ Km Ohms/1000' Ohms/Km
             
22 1 / 22 S 1 / 22 .0253 .6426 640.09 .0005027 .3244 1.94 2.88 16.59 54.44
22 7 / 30 C 7 / 30 .0300 .7620 700.00 .0005498 .3547 2.18 3.25 15.57 51.09
22 16 / 34 B 16 / 34 .0291 .7391 635.04 .0004988 .3218 1.96 2.92 17.20 56.43
22 19 / 34 C 19 / 34 .0315 .8001 754.11 .0005923 .3821 2.35 3.50 14.63 47.99
22 26 / 36 B 26 / 36 .0294 .7468 650.00 .0005105 .3294 2.01 2.99 16.95 55.60
22 66 / 40  RB 3x22 / 40 .0320 .8128 634.26 .0004981 .3214 2.06 3.06 18.70 61.35
22 66 / 40  B 66 / 40 .0291 .7391 634.26 .0004981 .3214 1.96 2.92 17.81 58.43
             
21 1 / 21 S 1 / 21 .0285 .7239 812.25 .0006379 .4116 2.46 3.66 13.04 42.79
21 7 / 29 C  7 / 29 .0339 .5611 893.83 .0007020 .4529 2.79 4.15 12.17 39.91
21 22 / 34 B 22 / 34 .0341 .8661 873.18 .0006858 .4425 2.70 4.01 12.51 41.04
             
20 1 / 20 S 1 / 20 .0320 .8128 1,024.00 .0008042 .5189 3.10 4.61 10.32 33.86
20 7 / 28 C 7 / 28 .0378 .9601 1,111.30 .0008728 .5631 3.47 5.16 9.77 32.04
20 10 / 30 B  10 / 30 .0365 .9271 1,000.00 .0007854 .5067 3.09 4.59 10.79 35.41
20 19 / 32 C 19 / 32 .0400 1.016 1,216.00 .0009550 .6162 3.79 5.64 9.01 29.56
20 20 /33 B 20 / 33 .0367 .9322 1,008.20 .0007918 .5109 3.11 4.63 10.79 35.42
20 26 / 34 B 26 / 34 .0371 .9423 1,031.90 .0008105 .5229 3.19 4.74 10.58 34.73
20 41 / 36 B 41 / 36 .0370 .9398 1,025.00 .0008050 .5194 3.17 4.71 10.75 35.26
20 42 / 36 RB 7x6 / 36 .0412 1.046 1,050.00 .0008247 .5321 3.41 5.07 11.01 36.14
20 65 / 38 B 65 / 38 .0372 .9449 1,040.00 .0008168 .5270 3.21 4.77 10.70 35.11
20 105 / 40 RB 7x15 / 40 .0404 1.026 1,009.10 .0007925 .5113 3.27 4.87 11.75 38.56
             
19 1 / 19 S 1 / 19 .0359 .9119 1,288.80 .001012 .6531 3.90 5.80 8.23 27.00
19 7 / 27 C 7 / 27 .0426 1.082 1,411.50 .001108 .7153 4.40 6.55 7.68 25.18
19 49 / 36 RC 7x7 / 36 .0450 1.143 1,225.00 .000962 .6208 4.01 5.97 9.53 31.28
19 132 / 40 RB 4x33 / 40 .0453 1.151 1,268.50 .000996 .6428 4.11 6.12 9.35 30.68
             
18 1 / 18 S 1 / 18 .0403 1.024 1,624.10 .001276 .8230 4.92 7.32 6.51 21.37
18 7 / 26 C 7 / 26 .0477 1.212 1,769.70 .001390 .8968 5.52 8.21 6.19 20.31
18 10 / 28 B 10 / 28 .0460 1.168 1,587.60 .001247 .8045 4.90 7.29 6.77 22.21
18 16 / 30 B 16 / 30 .0462 1.173 1,600.00 .001257 .8108 4.94 7.35 6.75 22.13
18 19 / 30 C 19 / 30 .0500 1.270 1,900.00 .001492 .9628 5.92 8.81 5.74 18.82
18 32 / 33  B 32 / 33  .0464 1.179 1,613.10 .001267 .8174 4.98 7.41 6.75 22.14
18 41 / 34 B 41 / 34 .0466 1.184 1,627.30 .001278 .8246 5.02 7.47 6.71 22.02
18 65 / 36 B 65 / 36 .0466 1.184 1,625.00 .001276 .8235 5.02 7.47 6.77 22.24
18 105 / 38 RB 7x15 / 38 .0521 1.323 1,680.00 .001319 .8513 5.44 8.1 6.96 22.82
S = Solid     C = Concentric Strand     B = Bunched Strand     RC = Rope Concentric Strand     RB = Rope Bunched Strand
B=
 Bunched Strand: A collection of strands twisted together in the same direction without regard to the geometric arrangement.
C=
 Concentric Strand: A concentric stranded conductor consists of a central wire or core surrounded by one or more layers of helically laid wires.
RB=
 Rope Bunched Strand: Rope strands are assemblies of bunch-stranded members. 
RC=
 Rope Concentric Strand: Conductors are available only in the specific numbers of wires necessary to make up the construction in concentric layers.These numbers are 7 and 19 conductor groups.
S=
 A single solid wire of the stated gauge size.


 
If you can't find the product you need,
complete one of our product worksheets for a custom quotation.
 
[Home] [Corporate Info] [Products] [Worksheets] [Specials]
[Literature Request] [Contact Us]
 
   Copyright ® 2001 Consolidated Electronic Wire & Cable. All rights reserved.
11044 King Street, Franklin Park, IL 60131    Toll Free: 1-800-621-4278    Fax: 1-847-455-8837