Consolidated Electronic Wire & Cable Consolidated Electronic Wire and Cable Home PageConsolidated Electronic Wire and Cable Home PageConsolidated Electronic Wire and Cable Corporate InformationConsolidated Electronic Wire and Cable Corporate InformationConsolidated Electronic Wire and Cable Product CatalogConsolidated Electronic Wire and Cable Product CatalogDesign your ProductDesign your ProductConsolidated Electronic Wire and Cable SpecialsConsolidated Electronic Wire and Cable SpecialsConsolidated Electronic Wire and Cable Literature RequestConsolidated Electronic Wire and Cable Literature RequestContact Consolidated Electronic Wire and Cable
 
 

Previous Page                Back to Technical Section                Next Page

 

WIRE GAUGE AND STRANDING CHART   (27 AWG - 23 AWG)
        Nominal Nominal Approximate Maximum
AWG Stranding / Type Construction Diameter Cross Section Weight DC Resistance
Size AWG     Inches mm Circ. Mils Sq. Inches Sq. mm Lbs/ 1000' Kg/ Km Ohms/1000' Ohms/Km
             
27 1 / 27 S 1 / 27 .0142 .3607 201.64 .0001584 .1022 .610 .908 52.17 171.20
27 7 / 35 C 7 / 35 .0168 .4267 219.52 .0001724 .1112 .684 1.02 50.45 165.50
27 19 / 39 C 19 / 39 .0175 .4445 232.75 .0001828 .1179 .726 1.08 48.63 159.60
27 51 / 44 RB 3x17 / 44 .0181 .4597 204.00 .0001602 .1034 .661 .983 60.33 197.90
             
26 1 / 26 S 1 / 26 .0159 .4039 252.81 .0001986 .1281 .765 1.14 42.07 138.00
26 7 / 34 C 7 / 34 .0189 .4801 277.83 .0002182 .1408 .866 1.29 39.70 130.30
26 10 / 36 B 10 / 36 .0183 .4648 250.00 .0001963 .1267 .772 1.15 44.06 144.60
26 19 / 38 C 19 / 38 .0200 .5080 304.00 .0002388 .1540 .947 1.41 36.96 121.30
26 26 / 40 B 26 / 40 .0183 .4648 249.86 .0001962 .1266 .772 1.15 45.21 148.30
26 28 / 40 RB 7x4 / 40 .0208 .5283 269.08 .0002113 .1364 .873 1.30 44.08 144.60
26 41 / 42 B 41 / 42 .0185 .4699 256.25 .0002013 .1299 .790 1.18 44.79 147.00
             
25 1 / 25 S 1 / 25 .0179 .4547 320.41 .0002516 .1624 .970 1.44 33.10 108.60
25 7 / 33 C 7 / 33 .0213 .5410 352.87 .0002771 .1788 1.10 1.64 31.14 102.20
25 19 / 37 C 19 / 37 .0225 .5715 384.75 .0003022 .1950 1.20 1.79 29.04 95.28
25 33 / 40 RB 3x11 / 40 .0226 .5740 317.13 .0002491 .1607 1.03 1.53 37.40 122.70
             
24 1 / 24 S 1 / 24 .0201 .5105 404.01 .0003173 .2047 1.22 1.82 26.19 85.93
24 7 / 32 C 7 / 32 .0240 .6096 448.00 .0003519 .2270 1.40 2.08 24.45 80.23
24 10 / 34 B 10 / 34 .0230 .5842 396.90 .0003117 .2011 1.23 1.82 27.52 90.29
24 16 / 36 B 16 / 36 .0231 .5867 400.00 .0003142 .2027 1.24 1.84 27.54 90.35
24 19 / 36 C 19 / 36 .0250 .6350 475.00 .0003731 .2407 1.48 2.20 23.42 76.83
24 41 / 40 B 41 / 40 .0229 .5817 394.01 .0003095 .1997 1.22 1.81 28.67 94.06
24 42 / 40 B 42 / 40 .0232 .5893 403.62 .0003170 .2045 1.25 1.86 27.99 91.82
24 65 / 42 B 65 / 42 .0233 .5918 406.25 .0003191 .2059 1.25 1.86 28.25 92.70
             
23 1 / 23 S 1 / 23 .0226 .5740 510.76 .0004011 .2588 1.55 2.30 20.67 67.82
23 7 / 31 C 7 / 31 .0267 .6782 554.47 .0004355 .2810 1.73 2.57 19.71 64.65
23 21 / 36 B 21 / 36 .0265 .6731 525.00 .0004123 .2660 1.62 2.41 20.98 68.84
23 49 / 40 RC 7x7 / 40 .0279 .7087 470.89 .0003698 .2386 1.54 2.29 25.43 83.45
23 54 / 40 RB 3x18 / 40 .0289 .7341 518.94 .0004076 .2630 1.68 2.50 22.85 74.99
S = Solid     C = Concentric Strand     B = Bunched Strand     RC = Rope Concentric Strand     RB = Rope Bunched Strand
B=
 Bunched Strand: A collection of strands twisted together in the same direction without regard to the geometric arrangement.
C=
 Concentric Strand: A concentric stranded conductor consists of a central wire or core surrounded by one or more layers of helically laid wires.
RB=
 Rope Bunched Strand: Rope strands are assemblies of bunch-stranded members. 
RC=
 Rope Concentric Strand: Conductors are available only in the specific numbers of wires necessary to make up the construction in concentric layers.These numbers are 7 and 19 conductor groups.
S=
 A single solid wire of the stated gauge size.

 
If you can't find the product you need,
complete one of our product worksheets for a custom quotation.
 
[Home] [Corporate Info] [Products] [Worksheets] [Specials]
[Literature Request] [Contact Us]
 
   Copyright ® 2001 Consolidated Electronic Wire & Cable. All rights reserved.
11044 King Street, Franklin Park, IL 60131    Toll Free: 1-800-621-4278    Fax: 1-847-455-8837