Consolidated Electronic Wire & Cable Consolidated Electronic Wire and Cable Home PageConsolidated Electronic Wire and Cable Home PageConsolidated Electronic Wire and Cable Corporate InformationConsolidated Electronic Wire and Cable Corporate InformationConsolidated Electronic Wire and Cable Product CatalogConsolidated Electronic Wire and Cable Product CatalogDesign your ProductDesign your ProductConsolidated Electronic Wire and Cable SpecialsConsolidated Electronic Wire and Cable SpecialsConsolidated Electronic Wire and Cable Literature RequestConsolidated Electronic Wire and Cable Literature RequestContact Consolidated Electronic Wire and Cable
 
 

Previous Page                Back to Technical Section                Next Page

 

WIRE GAUGE AND STRANDING CHART   (32 AWG - 28 AWG)
 
 
 
 
Nominal
Nominal
Approximate
Maximum
AWG
Stranding /
Type
Construction
Diameter
Cross Section
Weight
DC Resistance
Size
AWG
 
 
Inches
mm
Circ. Mils
Sq. Inches
Sq. mm
Lbs/ 1000'
Kg/ Km
Ohms/1000'
Ohms/Km
             
32 1 / 32 S 1 / 32 .0080 .2032 64.000 .0000503 .03243 .194 .288 166.20 545.20
32 7 / 40 C 7 / 40 .0093 .2362 67.270 .0000528 .03409 .210 .312 169.60 556.30
32 10 / 42 B 10 / 42 .0091 .2311 62.500 .0000491 .03167 .193 .287 183.70 602.60
32 16 / 44 B 16 / 44 .0092 .2337 64.000 .0000503 .03243 .197 .294 183.10 600.90
32 19 / 44 C 19 / 44 .0100 .2540 76.000 .0000597 .03851 .237 .352 155.70 511.00
32 25 / 46 B 25 / 46 .0091 .2311 61.623 .0000484 .03123 .191 .285 185.60 680.90
32 64 / 50 B 64 / 50 .0091 .2311 62.726 .0000493 .03179 .196 .291 183.10 600.90
             
31 1 / 31 S 1 / 31 .0089 .2261 79.210 .0000622 .04014 .240 .357 133.90 439.40
31 7 / 39 C 7 / 39 .0105 .2667 85.750 .0000673 .04345 .267 .398 132.00 433.00
31 19 / 43 C 19 / 43 .0110 .2794 91.960 .0000722 .04660 .288 .428 127.50 418.30
             
30 1 / 30 S 1 / 30 .0100 .2540 100.00 .0000785 .05067 .303 .450 105.80 347.20
30 7 / 38  C 7 / 38  .0120 .3048 112.00 .0000880 .05675 .349 .519 100.30 329.20
30 10 / 40 B 10 / 40 .0113 .2870 96.10 .0000755 .04870 .297 .442 117.50 385.60
30 16 / 42 B 16 / 42 .0116 .2946 100.00 .0000785 .05067 .308 .459 114.80 376.60
30 19 / 42 S 19 / 42 .0125 .3175 118.75 .0000933 .06018 .370 .550 97.61 320.20
30  25 / 44 C  25 / 44 .0116 .2946 100.00 .0000785 .05067 .309 .459 117.20 384.60
30 40 / 46 B 40 / 46 .0115 .2921 98.90 .0000774 .04996 .306 .455 116.00 380.60
             
29 1 / 29 S 1 / 29 .0113 .2870 127.69 .0001003 .06471 .387 .575 82.68 271.30
29 7 / 37 C 7 / 37 .0135 .3429 141.75 .0001113 .07183 .442 .658 78.82 258.60
29 19 / 41 C 19 / 41 .0140 .3556 148.96 .0001170 .07548 .464 .690 77.12 253.00
29 33 / 44 RB 3x11 / 44 .0146 .3708 132.00 .0001037 .06689 .428 .636 93.24 305.90
             
28 1 / 28 S 1 / 28 .0126 .3200 158.76 .0001247 .08045 .481 .715 66.37 217.80
28 7 / 36 C 7 / 36 .0150 .3810 175.00 .0001374 .08868 .546 .812 63.56 208.50
28 19 / 40 C 19 / 40 .0155 .3937 182.59 .0001434 .09253 .569 .847 62.47 205.00
28 26 / 42 B 26 / 42 .0147 .3734 162.50 .0001276 .08235 .501 .746 70.64 231.80
28 36 / 44 RB 2x18 / 44 .0152 .3861 144.00 .0001131 .07297 .467 .694 85.47 280.40
28 40 / 44 B 40 / 44 .0146 .3708 160.00 .0001257 .08108 .494 .735 73.26 240.40
28 65 / 46 B 65 / 46 .0146 .3708 160.22 .0001258 .08119 .497 125 71.38 234.20
28 66 / 46 RB 3x22 / 46 .0162 .4115 162.68 .0001278 .08244 .530 .789 73.81 242.20
S = Solid     C = Concentric Strand     B = Bunched Strand     RC = Rope Concentric Strand     RB = Rope Bunched Strand
B=
 Bunched Strand: A collection of strands twisted together in the same direction without regard to the geometric arrangement.
C=

  Concentric Strand: A concentric stranded conductor consists of a central wire or core surrounded by one or more layers of                   helically laid wires.

RB=
 Rope Bunched Strand: Rope strands are assemblies of bunch-stranded members. 
RC=
 Rope Concentric Strand: Conductors are available only in the specific numbers of wires necessary to make up the construction        concentric layers.These numbers are 7 and 19 conductor groups.
S=
 A single solid wire of the stated gauge size.


 
If you can't find the product you need,
complete one of our product worksheets for a custom quotation.
 
[Home] [Corporate Info] [Products] [Worksheets] [Specials]
[Literature Request] [Contact Us]
 
   Copyright ® 2001 Consolidated Electronic Wire & Cable. All rights reserved.
11044 King Street, Franklin Park, IL 60131    Toll Free: 1-800-621-4278    Fax: 1-847-455-8837